A massive political change has taken place in Bhutan in 2008 – the year of endorsement of the Constitution of Bhutan; the establishment of Constitutional Parliamentary Democracy; and the establishment of an elected government. Such a profound change in governance system in the country has also profound implications for government institutions, particularly in the way they function and deliver public services. Along with this historic change in the governance system of the country several important development and policy agendas have been taken up. Some of the major ones include the endorsement of the 10th FYP by the Parliament in December 2008; Ministry of Agriculture’s initiation of the revision of the National Forest Policy of 1974 and Forest and Nature Conservation Act of 1995. Both these documents have profound implications for the Department of Forest and Park Services in terms of its roles and responsibilities.
Protected Areas (PAs) and Biological Corridors (BC) of Bhutan
Name of Protected areas | Total Area(km2) | Dzongkhags (District) |
A. National Parks | ||
1. Wangchuck Centennial Park | 4,914.00 | Gasa, Wangdue, Bumthang, Trongsa & Lhuentse |
2. Jigme Dorji National Park | 4,316.00 | Punakha, Gasa, Thimphu & Paro |
3. Jigme Singye Wangchuck National Park | 1,730.00 | Trongsa, Wangdue, Sarpang, Tsirang & Zhemgang |
4. Royal Manas National Park | 1,057.00 | Sarpang & Zhemgang |
5. Thrumshingla National Park | 905.05 | Bumthang, Lhuentse, Mongar & Zhemgang |
B. Wildlife Sanctuaries
| ||
1. Bumdelling Wildlife Sanctuary | 1520.61 | Trashiyangtse, Lhuentse & Mongar |
2. Sakten Wildlife Sanctuary | 740.60 | Trashigang & Samdrupjongkhar |
3. Phibsoo Wildlife Sanctuary | 268.93 | Sarpang & Dagana |
4. Khaling Wildlife Sanctuary | 334.73 | Samdrupjongkhar |
C. Strict Nature Reserve | ||
1. Toorsa Strict Nature Reserve | 609.51 | Haa |
2. Biological Corridors | 3307.14 | Haa, Paro, Thimphu, Punakha, Wangdue, Sarpang, Tsirang, Trongsa, Zhemgang, Bumthang, Mongar, Lhuentse, Trashigang & Samdrupjongkhar |
E. Recreational Park | ||
1. Royal Botanical Park
| 47.00 | Thimphu, Wangdue, Punakha |
Total Area Cover | 19,750.57 |